The Model 226V-G4 zero-turn riding lawn mower features heavy-duty Hydro-Gear ZT-4400 commercial transaxles with 1-3/8-inch axels and integrated cooling fans for a longer service life. Enjoy the cost-effective zero radius performance and productivity of a professional-quality lawn mower that offers the best in comfort, durability and quality in an affordable package.
52" 226V-G4 | 61" 226V-G4 | |
---|---|---|
Engine Type | B&S Vanguard, V-Twin | B&S Vanguard, V-Twin |
Displacement | 49.4 cu. in. (810 cc) | 49.4 cu. in. (810 cc) |
Lubrication | Pressure Lube/Filter | Pressure Lube/Filter |
Crankshaft | Vertical | Vertical |
Engine Cooling | Air | Air |
Fuel Type | Gasoline - unleaded | Gasoline - unleaded |
Fuel Capacity | 6.5 U.S. Gal. (24.6 l) | 6.5 U.S. Gal. (24.6 l) |
Optional Fuel Capacity | NA | NA |
Air Cleaner | Remote-mounted, centrifugal multi-stage air cleaner with advanced debris management. | Remote-mounted, centrifugal multi-stage air cleaner with advanced debris management. |
Muffler | Ultra quiet, single, industrial type. | Ultra quiet, single, industrial type. |
52" 226V-G4 | 61" 226V-G4 | |
---|---|---|
DuraMax® Deck | NA | NA |
Mulch Kit # | 504567 | 504569 |
Deck Size | 52" | 61" |
Cutting Height Range | 1.0 to 4.5 in. (2.5 cm to 11.4 cm) | 1.0 to 4.5 in. (2.5 cm to 11.4 cm) |
Deck Construction | Double-layered 10-gauge plus 7-gauge formed-steel laminated spindle plane 0.313 in (7.95 mm) thick - more than 25% thicker than 0.25 in. (6.35 mm) with 7-gauge skirts for geometric strength. Spindle plane is 0.9 in.(22.86 mm) thick in stress zones. Anvil-edge design with 0.5 in. (12.7 mm) reinforcement on front edge of deck. | Double-layered 10-gauge plus 7-gauge formed-steel laminated spindle plane 0.313 in (7.95 mm) thick - more than 25% thicker than 0.25 in. (6.35 mm) with 7-gauge skirts for geometric strength. Spindle plane is 0.9 in.(22.86 mm) thick in stress zones. Anvil-edge design with 0.5 in. (12.7 mm) reinforcement on front edge of deck. |
Deck Blades | (3) 18 in. (45.7 cm) | (3) 21 in. (53.3 cm) |
Deck Spindles | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Spindle head designed to eliminate fiber wrap. Double bearings, non-greasable. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Spindle head designed to eliminate fiber wrap. Double bearings, non-greasable. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. |
Spindle Housing | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. |
Blade Drive | Belt drive with single Kevlar V-belt and idler arm tensioning. | Belt drive with single Kevlar V-belt and idler arm tensioning. |
Deck Trimability | NA | NA |
52" 226V-G4 | 61" 226V-G4 | |
---|---|---|
Battery | 12 Volt | 12 Volt |
Starter | Solenoid shift | Solenoid shift |
Ignition | Breakerless | Breakerless |
Interlock System | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. |
52" 226V-G4 | 61" 226V-G4 | |
---|---|---|
Operator Seat | Deep-cushioned, deluxe Premium Comfort Seat features a coil-spring suspension and padded lumbar support with sliding 2-inch fore and aft adjustment for all-day comfort. Seat and padded, foldable armrests are covered in scuff- and tear-resistant Cooltemp Cordura®. | Deep-cushioned, deluxe Premium Comfort Seat features a coil-spring suspension and padded lumbar support with sliding 2-inch fore and aft adjustment for all-day comfort. Seat and padded, foldable armrests are covered in scuff- and tear-resistant Cooltemp Cordura®. |
Suspension | Roomy, iso-mounted footrest with Shock Impact Reduction System™ (SIRS™). | Roomy, iso-mounted footrest with Shock Impact Reduction System™ (SIRS™). |
Console-mounted Instruments | Digital hour meter, parking brake indicator light, ignition switch, choke and push/pull PTO switch. | Digital hour meter, parking brake indicator light, ignition switch, choke and push/pull PTO switch. |
Work Lights | Optional - LED | Optional - LED |
Hour Meter | Standard | Standard |
52" 226V-G4 | 61" 226V-G4 | |
---|---|---|
Transmission Type | Heavy-duty Hydro-Gear ZT-4400 hydrostatic transmissions with cooling fans. Integrated transaxles with 12cc piston pumps and 16cc piston motors, gear reduction, internal disc brakes and 1-3/8 inch axles. | Heavy-duty Hydro-Gear ZT-4400 hydrostatic transmissions with cooling fans. Integrated transaxles with 12cc piston pumps and 16cc piston motors, gear reduction, internal disc brakes and 1-3/8 inch axles. |
Transmission Filtration | Self-contained fluid and internal filtration / Grasshopper CoolTemp Hydro-Max™ fluid withstands high and low temperature extremes for 500-hour change intervals. | Self-contained fluid and internal filtration / Grasshopper CoolTemp Hydro-Max™ fluid withstands high and low temperature extremes for 500-hour change intervals. |
Speeds | 0 - 9.0 mph (0 - 14.5 kph) forward 0 - 6.0 mph (0 - 9.7 kph) reverse | 0 - 9.0 mph (0 - 14.5 kph) forward 0 - 6.0 mph (0 - 9.7 kph) reverse |
Turning Radius | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. |
Steering | One- or two-hand operation with adjustable HydraSmooth™ QuikAjust Tilt™ dual levers with 9-inch adjustment for a custom fit that automatically return to neutral from either forward or reverse position. | One- or two-hand operation with adjustable HydraSmooth™ QuikAjust Tilt™ dual levers with 9-inch adjustment for a custom fit that automatically return to neutral from either forward or reverse position. |
Brakes | Dynamic braking through hydrostatic transmission. | Dynamic braking through hydrostatic transmission. |
Parking Brake | Internal disc brake in transmission | Internal disc brake in transmission |
Attachment Drive | NA | NA |
52" 226V-G4 | 61" 226V-G4 | |
---|---|---|
Standard Midmount Drivetire | 23x10.50x12 turf, 4-ply rated | 23x10.50x12 turf, 4-ply rated |
Optional MidMount™Drive Tires | NA | NA |
MidMount™ Front Caster Wheels | 13x6.50x6; pneumatic with greasable, double-sealed bearings to protect from grass wrap. | 13x6.50x6; pneumatic with greasable, double-sealed bearings to protect from grass wrap. |
Standard FrontMount™ Drive Tire | NA | NA |
Optional FrontMount™ Drive Tire | NA | NA |
FrontMount™ Single Frok Tail Wheel Size | NA | NA |
FrontMount™ Wide Stance Single Fork Tail Wheel Size | NA | NA |
FrontMount Deck Tire |
52" 226V-G4 | 61" 226V-G4 | |
---|---|---|
Height, Seatback | 46.0 in. (116.8 cm) | 46.0 in. (116.8 cm) |
Height Seat Cushion | 30.0 in. (76.2 cm) | 30.0 in. (76.2 cm) |
Height ROPS | 68.0 in. (172.7 cm) | 68.0 in. (172.7 cm) |
Mower+Deck Length | 76.0 in. (193.0 cm) | 79.0 in. (200.7 cm) |
Mower+Deck - Deck Folded | ||
Deck Width - Side Discharge | 65.5 in. (166.5 cm) | 74.5 in. (189.2 cm) |
Deck Width - Side Discharge 41" | NA | NA |
Deck Width - Side Discharge 42" | NA | NA |
Deck Width - Side Discharge 48" | ||
Deck Width - Side Discharge 52" | 65.5 in. (166.5 cm) | 65.5 in. (166.5 cm) |
Deck Width - Side Discharge 61" | 74.5 in. (189.2 cm) | 74.5 in. (189.2 cm) |
Deck Width - Side Discharge 72" | NA | NA |
Deck Width - Mulching | 53.5 in.* (135.9 cm) | 62.5 in.* (158.8 cm) |
FrontMount™ Width | NA | NA |
FrontMount™ Wheelbase | NA | NA |
52" 226V-G4 | 61" 226V-G4 | |
---|---|---|
Weight Power Unit+Deck (uncrated) | 960 lbs. (435.4 kg) | 1030 lbs. (467.2 kg) |
Weight FrontMount™ Power Unit only | NA | NA |
Weight Mower Deck | ||
Weight Mulch Kit | 29 lbs. (13.2 kg) | 36 lbs. (16.3 kg) |