The Grasshopper 524V-42 is the fastest, most economical and compact FrontMount™ riding lawn mower available. This zero-radius mower with a 42-inch front-mounted cutting deck will fit through 4-foot gates and is perfect for homeowners and landscape professionals. Enjoy all the zero-radius maneuverability, cut quality, comfort and durability that only Grasshopper riding lawn mowers provide. The PowerFold® Electric Deck Lift feature raises the deck to a near vertical position for easy cleaning and compact storage.
42" 524V | |
---|---|
Engine Type | B&S Commercial Turf, V-Twin |
Displacement | 44.2 cu. in. (724 cc) |
Lubrication | Pressure Lube |
Crankshaft | Vertical |
Engine Cooling | Air |
Fuel Type | Gasoline - unleaded |
Fuel Capacity | 4.0 U.S. Gal (15.1 l) |
Optional Fuel Capacity | NA |
Air Cleaner | Integrated, cyclonic air cleaner with 5-step debris management system |
Muffler | Ultra quiet, single, industrial type. |
42" 524V | |
---|---|
DuraMax® Deck | NA |
Mulch Kit # | 504569 |
Deck Size | 42" |
Cutting Height Range | 2.00 to 4.5 in. (5.1 to 11.4 cm) |
Deck Construction | Geometrically engineered design with 7-gauge skirts withstands the brunt of commercial mowing. (3) Sentry™ spindles and a triple-strength upper deck over 0.50-in. thick in stress zones. Formed double thickness hardened steel truss spindle plane is 0.210 in. - equal to 5-gauge (5.31 mm). Anvil-edge design with reinforcement on front edge of deck. |
Deck Blades | (3) 15 in. (38.1 cm) |
Deck Spindles | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Spindle head designed to eliminate fiber wrap. Double bearings, non-greasable. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. |
Spindle Housing | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. |
Blade Drive | Belt drive with single Kevlar V-belt and idler arm tensioning. |
Deck Trimability | NA |
42" 524V | |
---|---|
Battery | 12 Volt |
Starter | Solenoid shift |
Ignition | Breakerless |
Interlock System | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. |
42" 524V | |
---|---|
Operator Seat | Premium Comfort Seat, embroidered logo, iso-mounted, high-back, deep-cushioned, foam-padded CoolTemp Cordura-covered, padded arms/backrest with lumbar support and coil-spring suspension |
Suspension | InFrame™ suspension |
Console-mounted Instruments | Low engine oil pressure and parking brake indicator lights, digital hour meter, ignition and push/pull PTO switches. Choke integrated with throttle lever. |
Work Lights | Optional - LED |
Hour Meter | Standard |
42" 524V | |
---|---|
Transmission Type | Design-matched hydrostatic system with integral cooling fans. Fully hydraulic, integrated Parker HTE Series transmission with variable displacement piston-type pumps and high-torque wheel motors for each drive wheel. |
Transmission Filtration | Internal field-serviceable filter / No break-in oil change required; best-in-class service intervals with CoolTemp Hydro-Max™ fluid. |
Speeds | 0 - 8.0 mph (0 - 12.9 kph) forward 0-5.5 mph (0-8.9 kph) reverse. |
Turning Radius | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. |
Steering | One- or two-hand operation with adjustable HydraSmooth™ dual levers that automatically return to neutral from either forward or reverse position. |
Brakes | Dynamic braking through hydrostatic transmission. |
Parking Brake | Drum style |
Attachment Drive | NA |
42" 524V | |
---|---|
Standard Midmount Drivetire | NA |
Optional MidMount™Drive Tires | NA |
MidMount™ Front Caster Wheels | NA |
Standard FrontMount™ Drive Tire | 20x8.00x10, turf tread, 4-ply rated |
Optional FrontMount™ Drive Tire | NA |
FrontMount™ Single Fork Tail Wheel Size | 13x6.50x6 rib tread, pneumatic |
FrontMount™ Wide Stance Single Fork Tail Wheel Size | NA |
FrontMount Deck Tire | 9x3.50x4 (flat proof), 4-ply rated |
42" 524V | |
---|---|
Height, Seatback | 45.0 in. (114.3 cm) |
Height Seat Cushion | 29.0 in. (73.7 cm) |
Height ROPS | 64.0 in. (162.6 cm) |
Mower+Deck Length | 97.0 in. (246.4 cm) |
Mower+Deck - Deck Folded | 87.0 in. (221.0 cm) |
Deck Width - Side Discharge | 55.5 in. (141.0 cm) |
Deck Width - Side Discharge 41" | NA |
Deck Width - Side Discharge 42" | 55.5 in. (141.0 cm) |
Deck Width - Side Discharge 48" | NA |
Deck Width - Side Discharge 52" | NA |
Deck Width - Side Discharge 61" | NA |
Deck Width - Side Discharge 72" | NA |
Deck Width - Mulching | 43.5 in.* (110.5 cm) |
FrontMount™ Width | 42.0 in. (106.7 cm)/59.5 in. (151.1 cm) |
FrontMount™ Wheelbase | 47.0 in. (119.4 cm) |
42" 524V | |
---|---|
Weight Power Unit+Deck (uncrated) | 935 lbs. (424.1 kg) |
Weight FrontMount™ Power Unit only | 650 lbs. (294.8 kg) |
Weight Mower Deck | 285 lbs. (129.3 kg) |
Weight Mulch Kit | 22 lbs. (10.0 kg) |